Elos Vantar:
Name: | Elos Vantar | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | mc_nugs | ||||||||||||||||||||||||||||||||||||
Creator: | mc_nugs | ||||||||||||||||||||||||||||||||||||
Ruling Nation/Organization: | The Conclave | ||||||||||||||||||||||||||||||||||||
Region: | Verdant Plains | ||||||||||||||||||||||||||||||||||||
Race: | Athian | ||||||||||||||||||||||||||||||||||||
Culture: | Flowing Valley | ||||||||||||||||||||||||||||||||||||
Religion: | Ethereal Flow | ||||||||||||||||||||||||||||||||||||
Character Type: | Religious Leader | ||||||||||||||||||||||||||||||||||||
Character Subtype: | Proselytizer | ||||||||||||||||||||||||||||||||||||
Strengths: |
rulership charisma magic |
||||||||||||||||||||||||||||||||||||
Weaknesses: |
cunning prowess |
||||||||||||||||||||||||||||||||||||
Artifacts: |
|
||||||||||||||||||||||||||||||||||||
Titles: |
|
||||||||||||||||||||||||||||||||||||
Age: | 1 | ||||||||||||||||||||||||||||||||||||
Elderly Age: | 3 | ||||||||||||||||||||||||||||||||||||
Age Status: | Adult | ||||||||||||||||||||||||||||||||||||
Health Status: | Healthy | ||||||||||||||||||||||||||||||||||||
Death Chance: | 0% | ||||||||||||||||||||||||||||||||||||
Heal Chance: | 15% | ||||||||||||||||||||||||||||||||||||
Rulership: | 4.0 | ||||||||||||||||||||||||||||||||||||
Cunning: | -1 | ||||||||||||||||||||||||||||||||||||
Charisma: | 2 | ||||||||||||||||||||||||||||||||||||
Prowess: | -4.0 | ||||||||||||||||||||||||||||||||||||
Magic: | 2 | ||||||||||||||||||||||||||||||||||||
Strategy: | 1.0 | ||||||||||||||||||||||||||||||||||||
Positive Quirk: | Determined | ||||||||||||||||||||||||||||||||||||
Negative Quirk: | Aggressive | ||||||||||||||||||||||||||||||||||||
Magic Points: | 2 | ||||||||||||||||||||||||||||||||||||
Magic Point Production: | 2 | ||||||||||||||||||||||||||||||||||||
Magic Point Capacity: | 6 | ||||||||||||||||||||||||||||||||||||
Ongoing Modifiers: |
|